NYOrtho Wheelchair Cushion Foam Non Slip Water Resistant Prevent Pressure Injuries

RECOMMENDED USE:

Patients at risk for pressure injuries.

Description

The NYOrtho Foam Wheelchair Cushions help prevent pressure injuries, improve patient comfort and correct patient positioning. Features a high-performance stretch cover that improves moisture evaporation with an aggressive non-slip bottom keeping the wheelchair cushion firmly in place.

All wheelchair cushions are customizable in design and size – any custom size you desire. The sizes listed below are only a portion of the many standard sizes available.

Features

  • Medium density foam provides excellent pressure relief and comfort.
  • High performance pressure reducing fabric promotes healing via active evaporation of moisture and cooling at patient pressure points. Antimicrobial, water-resistant and mildew-resistant.
  • Aggressive non-slip bottom with easy to attach quick-release straps keep wheelchair cushions in place.
  • Combine with a solid seat insert (9-SSI) to eliminate hammocking associated with wheelchairs.
  • All bariatric sized wheelchair cushions utilize maximum density foam for support longevity.
  • Wheelchair cushion 9595 meets CA 117-2013.

Find out more about this product:

Ask a Representative Purchase

Customers who bought this product also bought

Custom Sizes Available

Size Unit Price Model
16" x 16" x 2" Each -- 9595-161602
18" x 16" x 2" Each -- 9595-181602
18" x 18" x 2" Each -- 9595-181802
20" x 16" x 2" Each -- 9595-201602
20" x 18" x 2" Each -- 9595-201802
22" x 18" x 2" Each -- 9595-221802
24" x 18" x 2" Each -- 9595-241802
Size Unit Price Model
16" x 16" x 3" Each -- 9595-161603
18" x 16" x 3" Each -- 9595-181603
18" x 18" x 3" Each -- 9595-181803
20" x 16" x 3" Each -- 9595-201603
20" x 18" x 3" Each -- 9595-201803
22" x 18" x 3" Each -- 9595-221803
24" x 18" x 3" Each -- 9595-241803
Size Unit Price Model
16" x 16" x 4" Each -- 9595-161604
18" x 16" x 4" Each -- 9595-181604
18" x 18" x 4" Each -- 9595-181804
20" x 16" x 4" Each -- 9595-201604
20" x 18" x 4" Each -- 9595-201804
22" x 18" x 4" Each -- 9595-221804
24" x 18" x 4" Each -- 9595-241804
Size Unit Price Model
22" x 18" x 3" Each -- 9595B-221803
22" x 18" x 4" Each -- 9595B-221804
24" x 18" x 3" Each -- 9595B-241803
24" x 18" x 4" Each -- 9595B-241804
26" x 18" x 3" Each -- 9595B-261803
26" x 18" x 4" Each -- 9595B-261804
28" x 18" x 3" Each -- 9595B-281803
28" x 18" x 4" Each -- 9595B-281804
30" x 18" x 3" Each -- 9595B-301803
30" x 18" x 4" Each -- 9595B-301804

FAQS: