NYOrtho APEX Wheelchair Cushion Cooling Gel-Foam High Density Non Slip Water Resistant Prevent Pressure Injuries

RECOMMENDED USE:

Patients at risk for pressure ulcers.

Description

The NYOrtho APEX™ Gel-Foam Cushion features an innovative design that chambers the dual gel-pod closer to the top of the cushion providing a cooler interface between the patient and wheelchair. A high-performance, stretch cover improves moisture evaporation, enhancing APEX™ design features.

Features

  • Innovative APEX design cools and reduces body interface pressure.
  • Dual density foam layers provides a soft top entry layer promoting direct interface with cooling gel-pod and a higher density base layer for support and pressure distribution.
  • Dual chambered gel-pod reduces gel migration and dissipates metabolic heat, continuously maintaining a cool interface between the body and cushion.
  • High-performance pressure reducing fabric promotes healing via active evaporation of moisture and cooling at patient pressure points. Antimicrobialwater-resistant and mildew-resistant.
  • Aggressive non-slip bottom with easy to attach quick-release straps keep cushion in place.
  • Meets CA 117-2013 standards.

Find out more about this product:

Ask a Representative Purchase

Custom Sizes Available

Size Unit Price Model
16" x 16" x 2" Each -- 9597-GEL-161602
18" x 16" x 2" Each -- 9597-GEL-181602
18" x 18" x 2" Each -- 9597-GEL-181802
20" x 16" x 2" Each -- 9597-GEL-201602
20" x 18" x 2" Each -- 9597-GEL-201802
22" x 18" x 2" Each -- 9597-GEL-221802
24" x 18" x 2" Each -- 9597-GEL-241802
Size Unit Price Model
16" x 16" x 3" Each -- 9597-GEL-161603
18" x 16" x 3" Each -- 9597-GEL-181603
18" x 18" x 3" Each -- 9597-GEL-181803
20" x 16" x 3" Each -- 9597-GEL-201603
20" x 18" x 3" Each -- 9597-GEL-201803
22" x 18" x 3" Each -- 9597-GEL-221803
24" x 18" x 3" Each -- 9597-GEL-241803
Size Unit Price Model
16" x 16" x 4" Each -- 9597-GEL-161604
18" x 16" x 4" Each -- 9597-GEL-181604
18" x 18" x 4" Each -- 9597-GEL-181804
20" x 16" x 4" Each -- 9597-GEL-201604
20" x 18" x 4" Each -- 9597-GEL-201804
22" x 18" x 4" Each -- 9597-GEL-221804
24" x 18" x 4" Each -- 9597-GEL-241804
Size Unit Price Model
16" x 16" x 1" Each -- 9597-GEL-161601
18" x 16" x 1" Each -- 9597-GEL-181601
18" x 18" x 1" Each -- 9597-GEL-181801
20" x 16" x 1" Each -- 9597-GEL-201601
20" x 18" x 1" Each -- 9597-GEL-201801
22" x 18" x 1" Each -- 9597-GEL-221801
26" x 20" x 1" Each -- 9597-GEL-262001
16" x 16" x 1½" Each -- 9597-GEL-16161H
18" x 16" x 1½" Each -- 9597-GEL-18161H
21" x 20" x 1½" Each -- 9597-GEL-21201H
14" x 14" x 2" Each -- 9597-GEL-141402
15" x 15" x 2" Each -- 9597-GEL-151502
16" x 18" x 2" Each -- 9597-GEL-161802
19" x 14" x 2" Each -- 9597-GEL-191402
20" x 20" x 2" Each -- 9597-GEL-202002
20" x 22" x 2" Each -- 9597-GEL-202202
22" x 16" x 2" Each -- 9597-GEL-221602
22" x 20" x 2" Each -- 9597-GEL-222002
22" x 22" x 2" Each -- 9597-GEL-222202
24" x 16" x 2" Each -- 9597-GEL-241602
24" x 19" x 2" Each -- 9597-GEL-241902
24" x 20" x 2" Each -- 9597-GEL-242002
26" x 20" x 2" Each -- 9597-GEL-262002
14" x 14" x 3" Each -- 9597-GEL-141403
16" x 18" x 3" Each -- 9597-GEL-161803
18" x 20" x 3" Each -- 9597-GEL-182003
18" x 24" x 3" Each -- 9597-GEL-182403
20" x 20" x 3" Each -- 9597-GEL-202003
20" x 22" x 3" Each -- 9597-GEL-202203
20" x 24" x 3" Each -- 9597-GEL-202403
22" x 16" x 3" Each -- 9597-GEL-221603
22" x 20" x 3" Each -- 9597-GEL-222003
22" x 22" x 3" Each -- 9597-GEL-222203
24" x 16" x 3" Each -- 9597-GEL-241603
24" x 20" x 3" Each -- 9597-GEL-242003
24" x 24" x 3" Each -- 9597-GEL-242403
26" x 20" x 3" Each -- 9597-GEL-262003
30" x 18" x 3" Each -- 9597-GEL-301803
22" x 16" x 4" Each -- 9597-GEL-221604
20" x 16" x 5" Each -- 9597-GEL-201605
20" x 20" x 5" Each -- 9597-GEL-202005
18" x 16" x 6" Each -- 9597-GEL-181606
20" x 16" x 6" Each -- 9597-GEL-201606

FAQS: